LegCouncil ---
Natural Resources - 4/19/2007 - Upcoming Senate
Schedule Display | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 8:00 AM, Thursday, April 19, 2007 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | Relating to the validation of governmental acts and proceedings of the Texas Water Development Board pertaining to a regional water plan submitted after the applicable deadline. |
|
|
| | | | | | | | | Relating to the validity of an act or proceeding by a navigation district or port authority. |
|
|
| | | | | | | | | Relating to the Texas Global Warming Solutions Act; imposing a fee and providing a penalty. |
|
|
| | | | | | | | | Relating to the creation of Cade Ranch Water Control and Improvement District No. 1 of Galveston County; providing authority to impose a tax and issue bonds; granting the power of eminent domain. |
|
|
| | | | | | | | | Relating to the creation of ship channel security districts by certain populous counties. |
|
|
| | | | | | | | | Relating to disposing of salvage personal property and purchasing by navigation districts. |
|
|
| | | | | | | | | Relating to municipal and county authority to enforce a solid waste collection and transportation services franchise. |
|
|
| | | | | | | | | Relating to the duties of the Texas Commission on Environmental Quality related to the state implementation plan for national ambient air quality standards. |
|
|
| | | | | | | | | Relating to authorizing counties bordering on the shorelines of both the Gulf of Mexico and Galveston Bay to grant exclusive franchises for solid waste disposal services in unincorporated areas of the counties. |
|
|
| | | | | | | | | Relating to air contaminant emissions permits for coal-fired or lignite-fired electric generating facilities. |
|
|
| | | | | | | | | Relating to the management and control of certain port improvements and facilities. |
|
|
| | | | | | | | | Relating to the authority of the Texas Commission on Environmental Quality to grant or deny an air contaminant emissions permit. |
|
|
| | | | | | | | | Relating to the name, governing body, and boundaries of the Tri-County Groundwater Conservation District. |
|
|
| | |
| |
| |
| |
|
| | | | | | | | | | | | | | | | | Relating to certain circumstances under which the Texas Commission on Environmental Quality is required or authorized to deny or amend a permit under the Texas Clean Air Act. |
|
|
| | | | | | | | | Relating to the creation of Burnet County Water Control and Improvement District No. 1; providing authority to impose a tax and issue bonds; granting the power of eminent domain. |
|
|
| | | | | | | | | Relating to a program to reduce the emissions of nitrogen oxides from certain stationary compressor engines. |
|
|
| | | | | | | | | Relating to preserving the rural character of the Hill Country; authorizing the imposition of an impact fee. |
|
|
| | | | | | | | | | Relating to the sale or transport of certain desert plants; providing a penalty. |
|
|
| | | | | | | | | Relating to the public schools eligible to receive certain grants from the Department of Agriculture. |
|
|
| | | | | | | | | Relating to the authority of a municipality with a population of less than 10,000 to provide that municipal ad valorem taxes imposed on real property in or adjacent to an area that has qualified for funding under certain revitalization or redevelopment programs not be increased for a limited period. |
|
|
| | | | | | | | | Relating to the seizure and destruction of certain plants; creating an offense. |
|
|
| | | | | | | | | Relating to regulation of dairy products. |
|
|
| | | | | | | | | Proposing a constitutional amendment authorizing the legislature to permit a municipality with a population of less than 10,000 to provide that municipal ad valorem taxes imposed on real property in or adjacent to an area that has qualified for funding under certain revitalization or redevelopment programs not be increased for a limited period. |
|
|
| |
| |
| | | | | | | | | | | |
| |
|
629 days ago |
0 comments
Comments